Results of the
2024 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest
The 2024 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest was held as scheduled on August 24-25, 2024. It was the sixth successful running of the much-awaited local contest. The number of logs submitted this year (161) is the second-highest number of logs in the history of the contest and a whopping 57.8% increase from the 102 logs in 2023.
2024 is also a banner year for the number of clubs represented in the contest, with 34 different clubs from districts 1, 2, 3, 4, and 7 participating, tying the contest record high. New records were also established this year in 5 out of 8 categories. Wow!
With these stats alone, the contest management is very grateful for the support everyone had shown to the contest, and for making the DU3MY Memorial Contest a popular venue for testing our station's capabilities and improving our operating skills.
LOG ANALYSIS AND NOTES
An analysis of the 161 logs submitted this year produced the following
information:
- Total number of QSOs: 3,781 (up by 71.5 %)
- Number of stations that participated: 376, with 10 DX stations (up by 3.6%)
- Total number of unique prefixes: 48 (down by 28.4%)
- Total number of unique zip codes: 159 (up by 34.7%)
- Total number of clubs represented: 35 (up by 66.7%)
Below is a year-to-year comparison:
During the log-checking process, we identified several incomplete logs which caused a significant number of not-in-log (NIL) errors for their QSO partners compared to the number of QSOs listed in the log. The contest committee had to again manually intervene to address this issue and prevent the unsuspecting QSO partners from being penalized with a NIL.
Logging the correct QSO time remains an issue in 2024 among the errors identified, but is significantly less this year at 6.14% of all QSOs. Common errors were in the wrong conversion of local time to UTC and logs that used local time only. These kinds of errors could have been easily prevented if logging software, like N1MM Logger+, is used in real-time, as the software will automatically log the QSO date and time for the operator. For some operators still doing manual logging, a little more familiarization with UTC might be in order. If using a PC for logging, it is also important that we keep our system clock synchronized with a time server, such as time.windows.com.
Busted call signs were higher in 2024 (3.02% of all QSOs). These were the results of miscopied call signs or typos during log entry. Penalties for busted call signs are significant: up to two times the QSO points. So, during the contest itself, do not hesitate to ask the other station to repeat their call signs, until you get it correctly. Ensuring that you copied the other stations' call signs correctly can also be vastly improved by constant practice, like listening to local nets and copying the call signs of those checking in.
A final reminder on log errors: please check your logs multiple times before submission. Most of the errors we identified could have been corrected if only the logs were reviewed thoroughly. Accuracy is of utmost importance in contest logs.
Overall, our participants committed fewer log errors, just 12.25% of QSOs this year compared to roughly 21% last year, despite the big increase in logs submitted and the number of QSOs analyzed. Congratulations on a job well done for all participants.
COMING SOON…
- Contest FAQ – a list of common questions and answers related to the Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest
- Online log submission forms - forms to manually enter log data to produce a Cabrillo file and submit it to a contest management. The forms are designed for contesters who used paper logging or logging software that doesn't produce a Cabrillo file
THANK YOU!
The successful 2024 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest
would have not been possible without the usual support from the
following:
The Yñiguez Family, for their continued trust and
appreciation of DX3H and the contest;
To Ken Wolff, K1EA, for the log checking software that
we have been using since 2020;
To the N1MM Logger+ Support Team, especially Les
Elliot, G4OGB, for the UDC file for the N1MM Logger+;
To Dei Teodoro, DW1ZCF, for all the excellent graphics
we used for the announcements.
To Bernz
Fernandez, K6BF, for the special raffle prizes.
And of course, to our participants, we say THANK YOU for your continuing
support for the contest. You are a big reason why DX3H continues to strive to
provide you with the best contesting experience here in DU-land.
Notes:
Entries highlighted in RED italics are National Category Winners, and will receive a plaque (courtesy of the Yñiguez family).
Entries highlighted in BLACK italics are the District Winners for each category.
Certificates will be emailed to all participants who submitted their logs, including Checklogs.
Plaques will be sent to all Category winners via courier.
The LIVE raffle draw for lucky contest participants with 10 or more valid QSOs will be announced soon.
2024 Marcos T. Yñiguez, Jr. (DU3MY) Memorial Contest
Scores highlighted in RED are NEW CONTEST RECORDS
Category: Multi Operator, All Band
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
DX1PRD/3 | 111 | 135 | 18 | 63 | 10,935 | 3 | 1 | 1 | DX1PRD |
DV1K | 90 | 135 | 21 | 53 | 9,990 | 1 | 1 | 2 | DX1PRD |
4G1HFP | 44 | 60 | 12 | 26 | 2,280 | 1 | 2 | 3 | DZ1PUP |
DX1PUP | 42 | 36 | 11 | 35 | 1,656 | 1A | 1 | 4 | DX1PUP |
DZ1REC | 27 | 59 | 7 | 15 | 1,298 | 1 | 3 | 5 | DZ1REC |
4G1GSW | 25 | 49 | 10 | 15 | 1,225 | 1 | 4 | 6 | DZ1PUP |
DZ1PUP | 30 | 39 | 10 | 17 | 1,053 | 1 | 5 | 7 | DZ1PUP |
DZ2REC | 26 | 47 | 12 | 10 | 1,034 | 2 | 1 | 8 | DZ2REC |
4G1RYB | 27 | 43 | 8 | 15 | 989 | 1A | 3 | 9 | DZ1PUP |
DZ1RB | 16 | 16 | 7 | 12 | 304 | 1A | 4 | 10 | DZ1RB |
Category: Single Operator, All Band, High Power
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
DZ1C | 116 | 334 | 27 | 43 | 23,380 | 1A | 1 | 1 | DX1PRO |
4G1GOG | 84 | 140 | 15 | 48 | 8,820 | 1A | 2 | 2 | DX1ARM |
4F3REY | 82 | 104 | 15 | 45 | 6,240 | 3 | 1 | 3 | DX3H |
4I1AHA | 62 | 142 | 14 | 28 | 5,964 | 1A | 3 | 4 | DX1PRO |
4G1GTV | 52 | 89 | 15 | 31 | 4,094 | 1 | 1 | 5 | DX1PRO |
4G1OAN | 53 | 72 | 10 | 18 | 2,016 | 1 | 2 | 6 | DX1PRO |
4G1NYJ | 35 | 59 | 10 | 21 | 1,829 | 1A | 4 | 7 | DX1PRO |
DU7Q | 25 | 58 | 10 | 14 | 1,392 | 7 | 1 | 8 | DX7HQ |
4G1HCY | 25 | 35 | 9 | 21 | 1,050 | 1 | 3 | 9 | DX1ARM |
4I1HFG | 14 | 48 | 9 | 8 | 816 | 1A | 5 | 10 | DX1CC |
DW3ZJG | 26 | 17 | 9 | 15 | 408 | 3 | 2 | 11 | DX3C |
4G1GRU | 22 | 16 | 7 | 17 | 384 | 1A | 6 | 12 | DX1ARM |
DU3EA | 12 | 16 | 6 | 9 | 240 | 3 | 3 | 13 | DX3F |
Category: Single Operator, All Band, Low Power
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
4E1OAA | 133 | 314 | 16 | 50 | 20,724 | 1A | 1 | 1 | DX1PRO |
DV3JG | 127 | 177 | 25 | 62 | 15,399 | 3 | 1 | 2 | DX3L |
4I1FCI | 43 | 146 | 13 | 26 | 5,694 | 1 | 1 | 3 | DX1ARM |
DW1YKX | 47 | 68 | 13 | 31 | 2,992 | 1 | 2 | 4 | DX1ARM |
4I1BNC | 43 | 71 | 12 | 28 | 2,840 | 1 | 3 | 5 | DX1O |
4G1FWW | 45 | 67 | 10 | 26 | 2,412 | 1A | 2 | 6 | DX1PRO |
4G1KLG | 50 | 50 | 13 | 30 | 2,150 | 1 | 4 | 7 | DZ1REC |
4G1NYK | 32 | 34 | 10 | 18 | 952 | 1A | 3 | 8 | DX1PRO |
4G1VIQ | 26 | 41 | 8 | 10 | 738 | 1A | 4 | 9 | DX1PRO |
DU3JF | 30 | 26 | 9 | 18 | 702 | 3 | 2 | 10 | DX3L |
4I1FMD/2 | 19 | 39 | 10 | 8 | 702 | 2 | 1 | 11 | DZ1PUP |
4G1HFQ/2 | 18 | 38 | 10 | 7 | 646 | 2 | 2 | 12 | DZ1PUP |
4I1FLZ | 16 | 32 | 7 | 10 | 544 | 1A | 5 | 13 | DZ1REC |
4I1AHE | 19 | 21 | 10 | 13 | 483 | 1A | 6 | 14 | DX1PRO |
4G1HFY/2 | 16 | 36 | 8 | 5 | 468 | 2 | 3 | 15 | DZ1PUP |
4I1OAB | 16 | 46 | 5 | 5 | 460 | 1A | 7 | 16 | DX1PRO |
DV1ZUR | 15 | 23 | 7 | 9 | 368 | 1 | 5 | 17 | DX1ARM |
4G1VQS | 13 | 39 | 5 | 3 | 312 | 1A | 8 | 18 | DX1PRO |
4F4F | 11 | 19 | 8 | 8 | 304 | 1A | 9 | 19 | |
DW2KIL | 12 | 32 | 5 | 1 | 192 | 2 | 4 | 20 | DZ2REC |
DW2MCX | 12 | 27 | 5 | 1 | 162 | 2 | 5 | 21 | DZ2REC |
4G1FWS | 9 | 17 | 3 | 2 | 85 | 1A | 10 | 22 | DX1PRO |
4G1OAL | 3 | 11 | 3 | 3 | 66 | 1A | 11 | 23 | DZ1REC |
DW3XJF | 2 | 6 | 1 | 1 | 12 | 3 | 3 | 24 | DX3W |
DV3XMB | 2 | 6 | 1 | 1 | 12 | 3 | 4 | 25 | DX3W |
4G1GMU | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 26 | N/A |
DV3NL/1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 26 | DX3L |
DW3WDY | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 26 | DX3W |
DY3IYK | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 26 | DX3W |
DY3WNB | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 26 | DX3W |
DY3XNY | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 26 | DX3W |
Category: Single Operator, Single Band (2M), High Power
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
4H1BAG | 82 | 76 | 14 | 52 | 5,016 | 1 | 1 | 1 | DX1ART |
DW1ZYY | 60 | 60 | 15 | 44 | 3,540 | 1A | 1 | 2 | DX1ART |
DV1XRY | 80 | 56 | 17 | 46 | 3,528 | 1A | 2 | 3 | DX1E |
4G1AXX | 57 | 41 | 13 | 40 | 2,173 | 1A | 3 | 4 | DX1PRO |
4H1EIT | 43 | 43 | 14 | 30 | 1,892 | 1 | 2 | 5 | DX1BSP |
4G1EHN | 49 | 40 | 15 | 30 | 1,800 | 1 | 3 | 6 | DX1BSP |
4G1TLH | 41 | 39 | 12 | 29 | 1,599 | 1A | 4 | 7 | DX1PRS |
4G1HES | 46 | 38 | 14 | 25 | 1,482 | 1A | 5 | 8 | DX1ART |
4G1BAJ | 33 | 31 | 12 | 28 | 1,240 | 1A | 6 | 9 | DX1PUP |
DV3ILO | 38 | 32 | 12 | 28 | 1,280 | 3 | 1 | 10 | DX3H |
4G1EOL | 30 | 30 | 12 | 23 | 1,050 | 1 | 4 | 11 | DX1SPR |
4G1FVT | 30 | 30 | 14 | 20 | 1,020 | 1 | 5 | 12 | DX1PUP |
DW3DLQ | 36 | 29 | 13 | 21 | 986 | 3 | 2 | 13 | DX3H |
4I1NTT | 41 | 25 | 13 | 23 | 900 | 1A | 7 | 14 | DX1ART |
DV1VMZ | 26 | 26 | 10 | 23 | 858 | 1 | 6 | 15 | DX1ARC |
4I1DWE | 28 | 26 | 10 | 21 | 806 | 1 | 7 | 16 | DX1WPI |
4G1DFW | 35 | 21 | 12 | 22 | 714 | 1 | 8 | 17 | DX3H |
DY3TEO | 22 | 22 | 11 | 16 | 594 | 3 | 3 | 18 | DX3H |
DW3DLS | 21 | 17 | 9 | 18 | 459 | 3 | 4 | 19 | N/A |
4H1NWL | 22 | 18 | 7 | 17 | 432 | 1A | 8 | 20 | DX1ART |
4G1NYS | 28 | 12 | 12 | 14 | 312 | 1A | 9 | 21 | DZ1RB |
DY3GFG | 13 | 11 | 11 | 10 | 231 | 3 | 5 | 22 | DZ1REC |
DW3RRR | 14 | 12 | 8 | 11 | 228 | 3 | 6 | 23 | DX3ARS |
4I1DWY | 11 | 9 | 6 | 9 | 135 | 1 | 9 | 24 | DX3H |
DU1SVY | 13 | 9 | 4 | 11 | 135 | 1 | 9 | 25 | DX1HAM |
DX7HQ | 11 | 10 | 4 | 7 | 110 | 7 | 1 | 26 | DX7HQ |
DV3BOB | 8 | 6 | 6 | 5 | 66 | 3 | 7 | 27 | DX3H |
DW3JPU | 16 | 3 | 9 | 11 | 60 | 3 | 8 | 28 | DX3C |
4F1AS | 6 | 4 | 4 | 5 | 36 | 1 | 10 | 29 | DX1BBC |
4I1MRC | 7 | 3 | 3 | 5 | 24 | 1A | 10 | 30 | DX3ARS |
DY7BOV | 3 | 3 | 3 | 3 | 18 | 7 | 2 | 31 | DX7HQ |
DY3XGR | 3 | 3 | 3 | 2 | 15 | 3 | 9 | 32 | DX3ARS |
DW3SGC | 4 | 2 | 3 | 3 | 12 | 3 | 10 | 33 | DX3EVM |
DY4RHO | 6 | 2 | 3 | 3 | 12 | 4 | 1 | 33 | DX4NC |
DV3PDZ | 2 | 2 | 2 | 2 | 8 | 3 | 11 | 34 | DX1ART |
Category: Single Operator, Single Band (2M), Low Power
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
4I1EHM | 99 | 99 | 18 | 62 | 7,920 | 1A | 1 | 1 | DX1ARM |
4I1MZK | 84 | 78 | 18 | 45 | 4,914 | 1A | 2 | 2 | DX1P |
4H1HDY | 64 | 62 | 16 | 46 | 3,844 | 1 | 1 | 3 | DX1ARM |
DW3RDR | 55 | 37 | 15 | 29 | 1,628 | 3 | 1 | 4 | DX3H |
4G1FSS | 44 | 40 | 15 | 25 | 1,600 | 1 | 2 | 5 | DX1CC |
4H1FWX | 35 | 33 | 9 | 22 | 1,023 | 1A | 3 | 6 | DX1PRO |
4H1QIH | 35 | 36 | 8 | 15 | 828 | 1A | 4 | 7 | DX1PRO |
DY3FEO | 23 | 23 | 12 | 16 | 644 | 3 | 2 | 8 | DX3H |
4G1ZZB | 24 | 22 | 8 | 17 | 550 | 1A | 5 | 9 | DX1ART |
4H1YVD | 26 | 26 | 8 | 13 | 546 | 1A | 6 | 10 | DX1PRO |
4I1MVI | 21 | 21 | 9 | 15 | 504 | 1A | 7 | 11 | DX1PRS |
4G1MZX | 25 | 20 | 9 | 14 | 460 | 1A | 8 | 12 | DZ1REC |
4I1YQJ | 20 | 18 | 10 | 15 | 450 | 1A | 9 | 13 | DX1MK |
DW3VGO | 21 | 14 | 10 | 13 | 322 | 3 | 3 | 14 | DX3L |
4G1GNA | 14 | 14 | 8 | 12 | 280 | 1 | 3 | 15 | DX1ARM |
4G1NYT | 14 | 13 | 9 | 10 | 247 | 1A | 10 | 16 | DZ1RB |
DU3DBF | 10 | 10 | 7 | 10 | 170 | 3 | 4 | 17 | DZ1REC |
4H1VSL | 10 | 8 | 6 | 9 | 120 | 1 | 4 | 18 | DX1ART |
DV1YKM | 17 | 6 | 8 | 11 | 114 | 1 | 5 | 19 | DX1BSP |
4G1HHU | 8 | 8 | 4 | 5 | 72 | 1 | 6 | 20 | DX1ARM |
DV1UBY | 7 | 7 | 4 | 6 | 70 | 1 | 7 | 21 | DX1O |
DU1BA | 6 | 6 | 6 | 5 | 66 | 1 | 8 | 22 | DX3H |
4H1FWC | 7 | 9 | 4 | 3 | 63 | 1A | 11 | 23 | DX1PRO |
4G1HTO | 5 | 5 | 4 | 5 | 45 | 1 | 9 | 24 | DX1ARM |
DU3XVB | 5 | 9 | 3 | 2 | 45 | 3 | 5 | 25 | DX3H |
4H1FWD | 6 | 6 | 4 | 3 | 42 | 1A | 12 | 26 | DX1PRO |
4H1FWR | 7 | 7 | 4 | 2 | 42 | 1A | 12 | 27 | DX1PRO |
4H1FWT | 7 | 7 | 4 | 2 | 42 | 1A | 12 | 28 | DX1PRO |
4H1FWU | 7 | 7 | 4 | 2 | 42 | 1A | 12 | 29 | DX1PRO |
DY2KIO | 7 | 7 | 5 | 1 | 42 | 2 | 1 | 30 | DZ2REC |
DY2KIQ | 7 | 7 | 5 | 1 | 42 | 2 | 1 | 31 | DZ2REC |
4H1NWY | 7 | 7 | 4 | 2 | 42 | 1A | 12 | 32 | DX1PRO |
4H1OAC | 6 | 6 | 4 | 3 | 42 | 1A | 12 | 33 | DX1PRO |
4H1VQT | 7 | 8 | 3 | 2 | 40 | 1A | 13 | 34 | DX1PRO |
DV7IBD | 5 | 5 | 4 | 3 | 35 | 7 | 1 | 35 | DX7HQ |
4H1HLM | 6 | 4 | 4 | 4 | 32 | 1 | 10 | 36 | DX1ART |
DV1YNJ | 6 | 4 | 4 | 4 | 32 | 1 | 10 | 37 | DX1O |
4H8WKC/3 | 4 | 4 | 3 | 4 | 28 | 3 | 6 | 38 | DX8 CORE |
4F1TZN | 6 | 4 | 3 | 3 | 24 | 1B | 1 | 39 | DZ1RH |
4I1LDJ | 4 | 4 | 2 | 4 | 24 | 1A | 14 | 40 | DX1F |
DW3OFP | 4 | 4 | 3 | 3 | 24 | 3 | 7 | 41 | DZ1REC |
DW7DTA | 3 | 3 | 3 | 3 | 18 | 7 | 2 | 42 | DX7HQ |
4H1YMO | 8 | 2 | 5 | 4 | 18 | 1A | 15 | 43 | DX1PRO |
4H1VQE | 3 | 3 | 3 | 2 | 15 | 1A | 16 | 44 | DX1PRO |
4G1BMX | 3 | 3 | 2 | 2 | 12 | 1 | 11 | 45 | DX1ART |
4I1NWZ | 3 | 3 | 2 | 2 | 12 | 1A | 17 | 46 | DX1PRO |
DZ1RH | 4 | 2 | 3 | 3 | 12 | 1B | 2 | 47 | DZ1RH |
DV3ENH | 4 | 2 | 3 | 2 | 10 | 3 | 8 | 48 | DX3H |
4G1HLB | 2 | 2 | 2 | 2 | 8 | 1 | 12 | 49 | DX1ARM |
4G1HLC | 2 | 2 | 2 | 2 | 8 | 1 | 12 | 50 | DX1ARM |
DW3ZLL | 2 | 2 | 2 | 2 | 8 | 3 | 9 | 51 | DX3H |
4G7RRM/3 | 3 | 1 | 2 | 2 | 4 | 3 | 10 | 52 | N/A |
4I1HFE | 3 | 1 | 2 | 2 | 4 | 1 | 13 | 53 | DX1ARM |
4G1APD | 1 | 1 | 1 | 1 | 2 | 1A | 18 | 54 | DX1ART |
4G1HPG | 1 | 1 | 1 | 1 | 2 | 1A | 18 | 55 | DX1PRO |
DW3MPY | 1 | 1 | 1 | 1 | 2 | 3 | 11 | 56 | DX3ARS |
DW3WKX | 1 | 1 | 1 | 1 | 2 | 3 | 11 | 57 | DX3H |
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
DU4PA | 6 | 16 | 5 | 5 | 160 | 4 | 1 | 1 | DX4CN |
K6IRF | 3 | 15 | 3 | 3 | 90 | DX | 1 | 2 | DX1PRD |
DU7RH | 2 | 10 | 2 | 2 | 40 | 7 | 1 | 3 | DX7HQ |
Category: Single Operator, Single Band (40M), Low Power
CALL SIGN | QSOs | QSO PTS | PREFIXES | ZIP CODES | SCORE | DIST# | Dist Rank | DU Rank | CLUB |
DW1UOC | 12 | 62 | 8 | 8 | 992 | 1A | 1 | 1 | DX1PRO |
Club Competition
RANK | CLUB | Total Logs | Total QSOs | Total Score | Final Score (Top 6 logs) |
1 | DX1PRO | 31 | 860 | 69,413 | 58,747 |
2 | DX1ARM | 15 | 452 | 31,489 | 30,320 |
3 | DX1PRD | 3 | 204 | 21,015 | 21,015 |
4 | DX3L | 4 | 179 | 16,425 | 16,425 |
5 | DX3H | 18 | 445 | 16,014 | 16,014 |
6 | DX1ART | 12 | 298 | 12,094 | 11,920 |
7 | DZ1PUP | 7 | 179 | 7,363 | 6,895 |
8 | DZ1REC | 8 | 148 | 4,943 | 4,943 |
9 | DX1PUP | 3 | 105 | 3,916 | 3,996 |
10 | DX1BSP | 3 | 109 | 3,806 | 3,806 |
11 | DX1O | 4 | 59 | 2,942 | 2,942 |
12 | DX7HQ | 6 | 49 | 1,613 | 1,613 |
13 | DZ2REC | 5 | 64 | 1,472 | 1,472 |
14 | DZ1RB | 3 | 58 | 863 | 863 |
15 | DX3ARS | 4 | 25 | 269 | 269 |
16 | DX4CN | 3 | 13 | 160 | 160 |
17 | DZ1RH | 3 | 11 | 36 | 36 |
18 | DX3W | 6 | 8 | 32 | 32 |
Clubs with <3 logs: | |||||
19 | DX1P | 1 | 84 | 4,914 | 4,914 |
20 | DX1E | 1 | 80 | 3,528 | 3,528 |
21 | DX1CC | 2 | 58 | 2,416 | 2,416 |
22 | DX1PRS | 2 | 62 | 2,103 | 2,103 |
23 | DX1SPR | 1 | 30 | 1,050 | 1,050 |
24 | DX1ARC | 1 | 26 | 858 | 858 |
25 | DX1WPI | 1 | 28 | 806 | 806 |
26 | DX3C | 2 | 42 | 468 | 468 |
27 | DX1MK | 1 | 20 | 450 | 450 |
28 | DX3F | 1 | 12 | 240 | 240 |
29 | DX1HAM | 1 | 13 | 135 | 135 |
30 | DX1BBC | 1 | 6 | 36 | 36 |
31 | DX8 CORE | 1 | 4 | 28 | 28 |
32 | DX1F | 1 | 4 | 24 | 24 |
33 | DX3EVM | 1 | 4 | 12 | 12 |
34 | DX4NC | 1 | 6 | 12 | 12 |
Checklogs: 4F3BZ, 4F3PH, 4G1QII, 4G1HID, DU1JR, DU3AT, 4G1AZO, DY3AQV, DV1TQF, DW4HRV, DW4OZ